Home Price History in Wisconsin
FHFA all-transactions House Price Index for the state of Wisconsin — annual data, 1975 through 2025, rebased to 100 in the year 2000.
Wisconsin's FHFA all-transactions House Price Index runs from 1975 through 2025. The state-level HPI, rebased to 100 in 2000, stood at 243.1 at the latest reading. Cumulative nominal appreciation since 2000: +143.1%.
The 2007–2011 housing crisis cut the Wisconsin HPI by 13.6% peak-to-trough — from 137.7 in 2007 to 118.9 in 2013. The U.S. national HPI fell roughly 21% over the same window, so Wisconsin's drawdown was milder than the national average.
The pandemic-era surge brought Wisconsin's HPI from 150.4 in 2019 to 243.1 in 2025 — a +61.6% cumulative gain in 6 years, running above the national pace.
Wisconsin sits in the Midwest census region of the United States. Long-run state-level home-price appreciation reflects regional employment patterns, in-migration flows, and supply constraints. State-level FHFA series can mask significant intra-state divergence — see the linked metro pages below for sub-state breakdowns where available.
Metros in Wisconsin covered by The Housing Almanac:
For the U.S. national context, see the national median price history or browse all 50 states.
Annual data — Wisconsin
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 243.05 | +5.44% |
| 2024 | 230.51 | +6.90% |
| 2023 | 215.63 | +10.61% |
| 2022 | 194.95 | +14.70% |
| 2021 | 169.97 | +10.08% |
| 2020 | 154.41 | +2.66% |
| 2019 | 150.41 | +4.87% |
| 2018 | 143.43 | +5.54% |
| 2017 | 135.90 | +5.08% |
| 2016 | 129.33 | +4.03% |
| 2015 | 124.32 | +2.84% |
| 2014 | 120.89 | +1.65% |
| 2013 | 118.93 | -0.22% |
| 2012 | 119.19 | -1.70% |
| 2011 | 121.25 | -3.25% |
| 2010 | 125.32 | -4.17% |
| 2009 | 130.78 | -3.84% |
| 2008 | 136.00 | -1.26% |
| 2007 | 137.73 | +1.09% |
| 2006 | 136.24 | +3.55% |
| 2005 | 131.57 | +8.32% |
| 2004 | 121.46 | +7.55% |
| 2003 | 112.93 | +3.34% |
| 2002 | 109.28 | +3.89% |
| 2001 | 105.19 | +5.19% |
| 2000 | 100.00 | +6.55% |
| 1999 | 93.85 | +4.57% |
| 1998 | 89.75 | +2.90% |
| 1997 | 87.22 | +4.63% |
| 1996 | 83.36 | +3.69% |
| 1995 | 80.39 | +7.99% |
| 1994 | 74.44 | +6.98% |
| 1993 | 69.58 | +4.58% |
| 1992 | 66.53 | +3.97% |
| 1991 | 63.99 | +4.32% |
| 1990 | 61.34 | +4.91% |
| 1989 | 58.47 | +6.06% |
| 1988 | 55.13 | +6.16% |
| 1987 | 51.93 | +1.60% |
| 1986 | 51.11 | +2.63% |
| 1985 | 49.80 | +2.20% |
| 1984 | 48.73 | +1.33% |
| 1983 | 48.09 | +11.06% |
| 1982 | 43.30 | -3.61% |
| 1981 | 44.92 | -2.79% |
| 1980 | 46.21 | +3.96% |
| 1979 | 44.45 | +11.32% |
| 1978 | 39.93 | +15.77% |
| 1977 | 34.49 | +15.66% |
| 1976 | 29.82 | +3.54% |
| 1975 | 28.80 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the Midwest census region and rebased to 100 in the year 2000.