Home Price History in Vermont
FHFA all-transactions House Price Index for the state of Vermont — annual data, 1975 through 2025, rebased to 100 in the year 2000.
Vermont's FHFA all-transactions House Price Index runs from 1975 through 2025. The state-level HPI, rebased to 100 in 2000, stood at 301.2 at the latest reading. Cumulative nominal appreciation since 2000: +201.3%.
The 2007–2011 housing crisis cut the Vermont HPI by 7.3% peak-to-trough — from 169.3 in 2007 to 156.9 in 2013. The U.S. national HPI fell roughly 21% over the same window, so Vermont's drawdown was milder than the national average.
The pandemic-era surge brought Vermont's HPI from 177.4 in 2019 to 301.2 in 2025 — a +69.8% cumulative gain in 6 years, running above the national pace.
Vermont sits in the Northeast census region of the United States. Long-run state-level home-price appreciation reflects regional employment patterns, in-migration flows, and supply constraints. State-level FHFA series can mask significant intra-state divergence — see the linked metro pages below for sub-state breakdowns where available.
Vermont's metropolitan areas are not yet individually covered by the Housing Almanac. Metro-level FHFA data does exist for many smaller MSAs in this state — see the full metro index.
For the U.S. national context, see the national median price history or browse all 50 states.
Annual data — Vermont
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 301.25 | +3.61% |
| 2024 | 290.75 | +7.24% |
| 2023 | 271.11 | +13.18% |
| 2022 | 239.53 | +16.09% |
| 2021 | 206.34 | +12.36% |
| 2020 | 183.64 | +3.52% |
| 2019 | 177.39 | +3.67% |
| 2018 | 171.11 | +3.20% |
| 2017 | 165.80 | +2.70% |
| 2016 | 161.44 | +1.20% |
| 2015 | 159.53 | +1.44% |
| 2014 | 157.26 | +0.25% |
| 2013 | 156.87 | -0.41% |
| 2012 | 157.52 | -0.69% |
| 2011 | 158.62 | -1.05% |
| 2010 | 160.30 | -1.92% |
| 2009 | 163.43 | -3.30% |
| 2008 | 169.00 | -0.18% |
| 2007 | 169.31 | +2.02% |
| 2006 | 165.95 | +7.93% |
| 2005 | 153.76 | +14.46% |
| 2004 | 134.34 | +12.86% |
| 2003 | 119.03 | +5.34% |
| 2002 | 113.00 | +6.05% |
| 2001 | 106.55 | +6.55% |
| 2000 | 100.00 | +8.68% |
| 1999 | 92.01 | +3.92% |
| 1998 | 88.54 | +1.82% |
| 1997 | 86.96 | +0.75% |
| 1996 | 86.31 | +0.86% |
| 1995 | 85.57 | +1.04% |
| 1994 | 84.69 | +0.21% |
| 1993 | 84.51 | +0.15% |
| 1992 | 84.38 | -0.25% |
| 1991 | 84.59 | -1.58% |
| 1990 | 85.95 | +0.79% |
| 1989 | 85.28 | +8.31% |
| 1988 | 78.74 | +15.90% |
| 1987 | 67.94 | +12.67% |
| 1986 | 60.30 | +8.98% |
| 1985 | 55.33 | +6.96% |
| 1984 | 51.73 | +9.55% |
| 1983 | 47.22 | +3.17% |
| 1982 | 45.77 | +3.79% |
| 1981 | 44.10 | +2.73% |
| 1980 | 42.93 | +11.19% |
| 1979 | 38.61 | +9.66% |
| 1978 | 35.21 | +7.02% |
| 1977 | 32.90 | +7.31% |
| 1976 | 30.66 | +5.51% |
| 1975 | 29.06 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the Northeast census region and rebased to 100 in the year 2000.