Home Price History in South Carolina
FHFA all-transactions House Price Index for the state of South Carolina — annual data, 1975 through 2025, rebased to 100 in the year 2000.
South Carolina's FHFA all-transactions House Price Index runs from 1975 through 2025. The state-level HPI, rebased to 100 in 2000, stood at 264.3 at the latest reading. Cumulative nominal appreciation since 2000: +164.3%.
The 2007–2011 housing crisis cut the South Carolina HPI by 13.7% peak-to-trough — from 138.7 in 2008 to 119.6 in 2012. The U.S. national HPI fell roughly 21% over the same window, so South Carolina's drawdown was milder than the national average.
The pandemic-era surge brought South Carolina's HPI from 159.2 in 2019 to 264.3 in 2025 — a +66.0% cumulative gain in 6 years, running above the national pace.
South Carolina sits in the South census region of the United States. Long-run state-level home-price appreciation reflects regional employment patterns, in-migration flows, and supply constraints. State-level FHFA series can mask significant intra-state divergence — see the linked metro pages below for sub-state breakdowns where available.
Metros in South Carolina covered by The Housing Almanac:
- Greenville (national rank #64)
- Charleston (national rank #72)
For the U.S. national context, see the national median price history or browse all 50 states.
Annual data — South Carolina
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 264.26 | +3.55% |
| 2024 | 255.21 | +5.59% |
| 2023 | 241.70 | +9.78% |
| 2022 | 220.16 | +19.53% |
| 2021 | 184.19 | +11.77% |
| 2020 | 164.79 | +3.49% |
| 2019 | 159.24 | +5.18% |
| 2018 | 151.40 | +5.90% |
| 2017 | 142.96 | +5.55% |
| 2016 | 135.44 | +4.72% |
| 2015 | 129.34 | +4.59% |
| 2014 | 123.66 | +2.86% |
| 2013 | 120.22 | +0.48% |
| 2012 | 119.64 | -2.05% |
| 2011 | 122.14 | -3.98% |
| 2010 | 127.20 | -5.45% |
| 2009 | 134.53 | -2.97% |
| 2008 | 138.65 | +0.62% |
| 2007 | 137.80 | +3.96% |
| 2006 | 132.55 | +7.63% |
| 2005 | 123.15 | +7.51% |
| 2004 | 114.55 | +4.08% |
| 2003 | 110.06 | +1.98% |
| 2002 | 107.92 | +2.69% |
| 2001 | 105.09 | +5.09% |
| 2000 | 100.00 | +5.46% |
| 1999 | 94.82 | +4.72% |
| 1998 | 90.55 | +4.45% |
| 1997 | 86.69 | +4.43% |
| 1996 | 83.01 | +3.84% |
| 1995 | 79.94 | +3.79% |
| 1994 | 77.02 | +2.20% |
| 1993 | 75.36 | +1.62% |
| 1992 | 74.16 | +2.08% |
| 1991 | 72.65 | +2.31% |
| 1990 | 71.01 | +3.02% |
| 1989 | 68.93 | +3.92% |
| 1988 | 66.33 | +4.51% |
| 1987 | 63.47 | +4.08% |
| 1986 | 60.98 | +3.34% |
| 1985 | 59.01 | +4.04% |
| 1984 | 56.72 | +3.07% |
| 1983 | 55.03 | +3.34% |
| 1982 | 53.25 | +2.88% |
| 1981 | 51.76 | +9.94% |
| 1980 | 47.08 | +9.85% |
| 1979 | 42.86 | +11.15% |
| 1978 | 38.56 | +9.27% |
| 1977 | 35.29 | +5.91% |
| 1976 | 33.32 | +5.48% |
| 1975 | 31.59 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the South census region and rebased to 100 in the year 2000.