Home Price History in Oregon
FHFA all-transactions House Price Index for the state of Oregon — annual data, 1975 through 2025, rebased to 100 in the year 2000.
Oregon's FHFA all-transactions House Price Index runs from 1975 through 2025. The state-level HPI, rebased to 100 in 2000, stood at 299.8 at the latest reading. Cumulative nominal appreciation since 2000: +199.8%.
The 2007–2011 housing crisis cut the Oregon HPI by 26.3% peak-to-trough — from 174.6 in 2007 to 128.7 in 2012. The U.S. national HPI fell roughly 21% over the same window, so Oregon's drawdown was more severe than the national average.
The pandemic-era surge brought Oregon's HPI from 214.8 in 2019 to 299.8 in 2025 — a +39.6% cumulative gain in 6 years, running near the national pace.
Oregon sits in the West census region of the United States. Long-run state-level home-price appreciation reflects regional employment patterns, in-migration flows, and supply constraints. State-level FHFA series can mask significant intra-state divergence — see the linked metro pages below for sub-state breakdowns where available.
Metros in Oregon covered by The Housing Almanac:
For the U.S. national context, see the national median price history or browse all 50 states.
Annual data — Oregon
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 299.78 | +0.93% |
| 2024 | 297.02 | +2.24% |
| 2023 | 290.50 | +0.77% |
| 2022 | 288.27 | +14.07% |
| 2021 | 252.71 | +13.73% |
| 2020 | 222.21 | +3.45% |
| 2019 | 214.80 | +4.38% |
| 2018 | 205.78 | +6.24% |
| 2017 | 193.69 | +7.97% |
| 2016 | 179.40 | +11.01% |
| 2015 | 161.61 | +7.91% |
| 2014 | 149.77 | +9.59% |
| 2013 | 136.66 | +6.23% |
| 2012 | 128.65 | -1.57% |
| 2011 | 130.70 | -6.92% |
| 2010 | 140.42 | -8.16% |
| 2009 | 152.89 | -9.87% |
| 2008 | 169.64 | -2.81% |
| 2007 | 174.55 | +5.21% |
| 2006 | 165.91 | +16.50% |
| 2005 | 142.41 | +17.07% |
| 2004 | 121.65 | +9.05% |
| 2003 | 111.55 | +2.99% |
| 2002 | 108.31 | +3.59% |
| 2001 | 104.56 | +4.56% |
| 2000 | 100.00 | +3.85% |
| 1999 | 96.29 | +2.40% |
| 1998 | 94.03 | +3.55% |
| 1997 | 90.81 | +6.61% |
| 1996 | 85.18 | +6.37% |
| 1995 | 80.08 | +11.01% |
| 1994 | 72.14 | +8.58% |
| 1993 | 66.44 | +7.16% |
| 1992 | 62.00 | +6.27% |
| 1991 | 58.34 | +9.07% |
| 1990 | 53.49 | +14.05% |
| 1989 | 46.90 | +9.53% |
| 1988 | 42.82 | +3.78% |
| 1987 | 41.26 | +1.38% |
| 1986 | 40.70 | -0.44% |
| 1985 | 40.88 | +0.05% |
| 1984 | 40.86 | -1.87% |
| 1983 | 41.64 | +2.59% |
| 1982 | 40.59 | +2.66% |
| 1981 | 39.54 | -6.83% |
| 1980 | 42.44 | +5.36% |
| 1979 | 40.28 | +13.85% |
| 1978 | 35.38 | +20.01% |
| 1977 | 29.48 | +20.47% |
| 1976 | 24.47 | +13.34% |
| 1975 | 21.59 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the West census region and rebased to 100 in the year 2000.