Home Price History in Ohio
FHFA all-transactions House Price Index for the state of Ohio — annual data, 1975 through 2025, rebased to 100 in the year 2000.
Ohio's FHFA all-transactions House Price Index runs from 1975 through 2025. The state-level HPI, rebased to 100 in 2000, stood at 206.3 at the latest reading. Cumulative nominal appreciation since 2000: +106.3%.
The 2007–2011 housing crisis cut the Ohio HPI by 14.5% peak-to-trough — from 116.6 in 2006 to 99.6 in 2012. The U.S. national HPI fell roughly 21% over the same window, so Ohio's drawdown was milder than the national average.
The pandemic-era surge brought Ohio's HPI from 129.0 in 2019 to 206.3 in 2025 — a +59.9% cumulative gain in 6 years, running above the national pace.
Ohio sits in the Midwest census region of the United States. Long-run state-level home-price appreciation reflects regional employment patterns, in-migration flows, and supply constraints. State-level FHFA series can mask significant intra-state divergence — see the linked metro pages below for sub-state breakdowns where available.
Metros in Ohio covered by The Housing Almanac:
- Cincinnati (national rank #29)
- Columbus (national rank #32)
- Cleveland (national rank #33)
- Dayton (national rank #71)
- Toledo (national rank #79)
- Akron (national rank #83)
For the U.S. national context, see the national median price history or browse all 50 states.
Annual data — Ohio
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 206.27 | +4.78% |
| 2024 | 196.86 | +6.70% |
| 2023 | 184.49 | +8.24% |
| 2022 | 170.45 | +13.79% |
| 2021 | 149.79 | +11.24% |
| 2020 | 134.66 | +4.37% |
| 2019 | 129.02 | +4.89% |
| 2018 | 123.00 | +5.82% |
| 2017 | 116.24 | +4.90% |
| 2016 | 110.81 | +3.88% |
| 2015 | 106.67 | +3.45% |
| 2014 | 103.11 | +3.29% |
| 2013 | 99.83 | +0.22% |
| 2012 | 99.61 | -1.63% |
| 2011 | 101.26 | -3.69% |
| 2010 | 105.14 | -3.43% |
| 2009 | 108.87 | -3.15% |
| 2008 | 112.41 | -2.40% |
| 2007 | 115.18 | -1.19% |
| 2006 | 116.57 | +0.68% |
| 2005 | 115.78 | +3.54% |
| 2004 | 111.82 | +3.11% |
| 2003 | 108.45 | +1.66% |
| 2002 | 106.68 | +2.33% |
| 2001 | 104.25 | +4.25% |
| 2000 | 100.00 | +4.68% |
| 1999 | 95.53 | +3.49% |
| 1998 | 92.31 | +3.58% |
| 1997 | 89.12 | +4.33% |
| 1996 | 85.42 | +4.36% |
| 1995 | 81.85 | +5.31% |
| 1994 | 77.72 | +4.06% |
| 1993 | 74.69 | +3.25% |
| 1992 | 72.34 | +3.18% |
| 1991 | 70.11 | +3.54% |
| 1990 | 67.71 | +4.25% |
| 1989 | 64.95 | +5.17% |
| 1988 | 61.76 | +7.54% |
| 1987 | 57.43 | +5.38% |
| 1986 | 54.50 | +3.75% |
| 1985 | 52.53 | +2.04% |
| 1984 | 51.48 | +2.26% |
| 1983 | 50.34 | +8.84% |
| 1982 | 46.25 | -5.98% |
| 1981 | 49.19 | +1.55% |
| 1980 | 48.44 | +3.99% |
| 1979 | 46.58 | +12.05% |
| 1978 | 41.57 | +14.02% |
| 1977 | 36.46 | +10.96% |
| 1976 | 32.86 | +7.49% |
| 1975 | 30.57 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the Midwest census region and rebased to 100 in the year 2000.