Home Price History in New York
FHFA all-transactions House Price Index for the state of New York — annual data, 1975 through 2025, rebased to 100 in the year 2000.
New York's FHFA all-transactions House Price Index runs from 1975 through 2025. The state-level HPI, rebased to 100 in 2000, stood at 289.3 at the latest reading. Cumulative nominal appreciation since 2000: +189.3%.
The 2007–2011 housing crisis cut the New York HPI by 15.1% peak-to-trough — from 173.2 in 2007 to 146.9 in 2012. The U.S. national HPI fell roughly 21% over the same window, so New York's drawdown was milder than the national average.
The pandemic-era surge brought New York's HPI from 184.3 in 2019 to 289.3 in 2025 — a +57.0% cumulative gain in 6 years, running above the national pace.
New York sits in the Northeast census region of the United States. Long-run state-level home-price appreciation reflects regional employment patterns, in-migration flows, and supply constraints. State-level FHFA series can mask significant intra-state divergence — see the linked metro pages below for sub-state breakdowns where available.
Metros in New York covered by The Housing Almanac:
- New York (national rank #1)
- Buffalo (national rank #49)
- Rochester (national rank #51)
- Albany (national rank #62)
- Syracuse (national rank #89)
For the U.S. national context, see the national median price history or browse all 50 states.
Annual data — New York
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 289.29 | +6.00% |
| 2024 | 272.92 | +7.30% |
| 2023 | 254.35 | +8.26% |
| 2022 | 234.94 | +12.71% |
| 2021 | 208.44 | +9.43% |
| 2020 | 190.47 | +3.35% |
| 2019 | 184.29 | +3.79% |
| 2018 | 177.56 | +5.45% |
| 2017 | 168.39 | +4.62% |
| 2016 | 160.95 | +3.26% |
| 2015 | 155.87 | +2.80% |
| 2014 | 151.62 | +2.42% |
| 2013 | 148.04 | +0.75% |
| 2012 | 146.94 | -2.43% |
| 2011 | 150.60 | -2.39% |
| 2010 | 154.29 | -3.00% |
| 2009 | 159.06 | -5.74% |
| 2008 | 168.74 | -2.56% |
| 2007 | 173.17 | +0.25% |
| 2006 | 172.74 | +6.52% |
| 2005 | 162.16 | +13.54% |
| 2004 | 142.82 | +11.95% |
| 2003 | 127.58 | +8.16% |
| 2002 | 117.95 | +8.92% |
| 2001 | 108.29 | +8.29% |
| 2000 | 100.00 | +11.30% |
| 1999 | 89.85 | +5.09% |
| 1998 | 85.50 | +4.20% |
| 1997 | 82.05 | +0.93% |
| 1996 | 81.29 | +1.57% |
| 1995 | 80.03 | -0.40% |
| 1994 | 80.35 | -1.81% |
| 1993 | 81.83 | -0.15% |
| 1992 | 81.95 | +1.15% |
| 1991 | 81.02 | -1.47% |
| 1990 | 82.23 | -0.92% |
| 1989 | 82.99 | +1.18% |
| 1988 | 82.02 | +9.05% |
| 1987 | 75.21 | +14.44% |
| 1986 | 65.72 | +17.65% |
| 1985 | 55.86 | +16.04% |
| 1984 | 48.14 | +17.59% |
| 1983 | 40.94 | +9.58% |
| 1982 | 37.36 | +10.89% |
| 1981 | 33.69 | +4.89% |
| 1980 | 32.12 | +14.18% |
| 1979 | 28.13 | +14.12% |
| 1978 | 24.65 | +2.92% |
| 1977 | 23.95 | +10.83% |
| 1976 | 21.61 | -4.76% |
| 1975 | 22.69 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the Northeast census region and rebased to 100 in the year 2000.