Home Price History in New Mexico
FHFA all-transactions House Price Index for the state of New Mexico — annual data, 1975 through 2025, rebased to 100 in the year 2000.
New Mexico's FHFA all-transactions House Price Index runs from 1975 through 2025. The state-level HPI, rebased to 100 in 2000, stood at 250.9 at the latest reading. Cumulative nominal appreciation since 2000: +150.9%.
The 2007–2011 housing crisis cut the New Mexico HPI by 16.2% peak-to-trough — from 158.7 in 2007 to 133.1 in 2012. The U.S. national HPI fell roughly 21% over the same window, so New Mexico's drawdown was in line with the national average.
The pandemic-era surge brought New Mexico's HPI from 159.9 in 2019 to 250.9 in 2025 — a +56.9% cumulative gain in 6 years, running above the national pace.
New Mexico sits in the West census region of the United States. Long-run state-level home-price appreciation reflects regional employment patterns, in-migration flows, and supply constraints. State-level FHFA series can mask significant intra-state divergence — see the linked metro pages below for sub-state breakdowns where available.
Metros in New Mexico covered by The Housing Almanac:
- Albuquerque (national rank #59)
For the U.S. national context, see the national median price history or browse all 50 states.
Annual data — New Mexico
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 250.92 | +3.07% |
| 2024 | 243.44 | +5.37% |
| 2023 | 231.04 | +7.93% |
| 2022 | 214.07 | +14.70% |
| 2021 | 186.63 | +11.41% |
| 2020 | 167.51 | +4.77% |
| 2019 | 159.89 | +4.94% |
| 2018 | 152.36 | +3.87% |
| 2017 | 146.68 | +3.30% |
| 2016 | 141.99 | +2.76% |
| 2015 | 138.17 | +1.58% |
| 2014 | 136.02 | +1.37% |
| 2013 | 134.18 | +0.85% |
| 2012 | 133.05 | -2.75% |
| 2011 | 136.81 | -4.28% |
| 2010 | 142.92 | -4.20% |
| 2009 | 149.19 | -5.11% |
| 2008 | 157.23 | -0.94% |
| 2007 | 158.72 | +5.58% |
| 2006 | 150.33 | +13.11% |
| 2005 | 132.91 | +12.26% |
| 2004 | 118.39 | +6.88% |
| 2003 | 110.77 | +3.68% |
| 2002 | 106.84 | +3.14% |
| 2001 | 103.59 | +3.59% |
| 2000 | 100.00 | +1.86% |
| 1999 | 98.17 | +1.13% |
| 1998 | 97.07 | +1.34% |
| 1997 | 95.79 | +2.03% |
| 1996 | 93.88 | +2.03% |
| 1995 | 92.01 | +7.94% |
| 1994 | 85.24 | +8.78% |
| 1993 | 78.36 | +5.79% |
| 1992 | 74.07 | +4.46% |
| 1991 | 70.91 | +2.99% |
| 1990 | 68.85 | +1.03% |
| 1989 | 68.15 | +2.02% |
| 1988 | 66.80 | -1.98% |
| 1987 | 68.15 | +0.01% |
| 1986 | 68.14 | +3.29% |
| 1985 | 65.97 | +1.63% |
| 1984 | 64.91 | +0.26% |
| 1983 | 64.74 | +5.42% |
| 1982 | 61.41 | +5.61% |
| 1981 | 58.15 | +12.15% |
| 1980 | 51.85 | +9.46% |
| 1979 | 47.37 | +15.40% |
| 1978 | 41.05 | +10.32% |
| 1977 | 37.21 | +15.63% |
| 1976 | 32.18 | +9.05% |
| 1975 | 29.51 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the West census region and rebased to 100 in the year 2000.