Home Price History in New Jersey
FHFA all-transactions House Price Index for the state of New Jersey — annual data, 1975 through 2025, rebased to 100 in the year 2000.
New Jersey's FHFA all-transactions House Price Index runs from 1975 through 2025. The state-level HPI, rebased to 100 in 2000, stood at 291.2 at the latest reading. Cumulative nominal appreciation since 2000: +191.2%.
The 2007–2011 housing crisis cut the New Jersey HPI by 22.9% peak-to-trough — from 190.8 in 2006 to 147.0 in 2012. The U.S. national HPI fell roughly 21% over the same window, so New Jersey's drawdown was more severe than the national average.
The pandemic-era surge brought New Jersey's HPI from 173.1 in 2019 to 291.2 in 2025 — a +68.2% cumulative gain in 6 years, running above the national pace.
New Jersey sits in the Northeast census region of the United States. Long-run state-level home-price appreciation reflects regional employment patterns, in-migration flows, and supply constraints. State-level FHFA series can mask significant intra-state divergence — see the linked metro pages below for sub-state breakdowns where available.
New Jersey's metropolitan areas are not yet individually covered by the Housing Almanac. Metro-level FHFA data does exist for many smaller MSAs in this state — see the full metro index.
For the U.S. national context, see the national median price history or browse all 50 states.
Annual data — New Jersey
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 291.22 | +6.16% |
| 2024 | 274.31 | +8.83% |
| 2023 | 252.06 | +10.67% |
| 2022 | 227.76 | +14.95% |
| 2021 | 198.14 | +10.82% |
| 2020 | 178.79 | +3.28% |
| 2019 | 173.11 | +3.33% |
| 2018 | 167.53 | +3.30% |
| 2017 | 162.18 | +2.18% |
| 2016 | 158.72 | +2.31% |
| 2015 | 155.14 | +2.30% |
| 2014 | 151.65 | +2.77% |
| 2013 | 147.56 | +0.37% |
| 2012 | 147.02 | -3.58% |
| 2011 | 152.48 | -4.29% |
| 2010 | 159.31 | -3.90% |
| 2009 | 165.78 | -8.46% |
| 2008 | 181.10 | -4.70% |
| 2007 | 190.04 | -0.38% |
| 2006 | 190.77 | +8.79% |
| 2005 | 175.35 | +16.47% |
| 2004 | 150.55 | +14.60% |
| 2003 | 131.37 | +7.97% |
| 2002 | 121.67 | +10.94% |
| 2001 | 109.67 | +9.67% |
| 2000 | 100.00 | +10.56% |
| 1999 | 90.45 | +4.41% |
| 1998 | 86.63 | +3.54% |
| 1997 | 83.67 | +1.58% |
| 1996 | 82.37 | +1.74% |
| 1995 | 80.96 | +0.01% |
| 1994 | 80.95 | +0.06% |
| 1993 | 80.90 | +0.76% |
| 1992 | 80.29 | +0.64% |
| 1991 | 79.78 | -4.04% |
| 1990 | 83.14 | -3.47% |
| 1989 | 86.13 | +0.24% |
| 1988 | 85.92 | +10.88% |
| 1987 | 77.49 | +18.41% |
| 1986 | 65.44 | +19.16% |
| 1985 | 54.92 | +15.06% |
| 1984 | 47.73 | +15.46% |
| 1983 | 41.34 | +5.32% |
| 1982 | 39.25 | +2.29% |
| 1981 | 38.37 | +6.17% |
| 1980 | 36.14 | +14.44% |
| 1979 | 31.58 | +19.71% |
| 1978 | 26.38 | +12.83% |
| 1977 | 23.38 | +5.22% |
| 1976 | 22.22 | +3.88% |
| 1975 | 21.39 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the Northeast census region and rebased to 100 in the year 2000.