Home Price History in Missouri
FHFA all-transactions House Price Index for the state of Missouri — annual data, 1975 through 2025, rebased to 100 in the year 2000.
Missouri's FHFA all-transactions House Price Index runs from 1975 through 2025. The state-level HPI, rebased to 100 in 2000, stood at 238.0 at the latest reading. Cumulative nominal appreciation since 2000: +138.0%.
The 2007–2011 housing crisis cut the Missouri HPI by 12.2% peak-to-trough — from 135.4 in 2007 to 118.9 in 2012. The U.S. national HPI fell roughly 21% over the same window, so Missouri's drawdown was milder than the national average.
The pandemic-era surge brought Missouri's HPI from 151.7 in 2019 to 238.0 in 2025 — a +56.9% cumulative gain in 6 years, running above the national pace.
Missouri sits in the Midwest census region of the United States. Long-run state-level home-price appreciation reflects regional employment patterns, in-migration flows, and supply constraints. State-level FHFA series can mask significant intra-state divergence — see the linked metro pages below for sub-state breakdowns where available.
Metros in Missouri covered by The Housing Almanac:
- St. Louis (national rank #21)
- Kansas City (national rank #31)
For the U.S. national context, see the national median price history or browse all 50 states.
Annual data — Missouri
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 238.03 | +3.73% |
| 2024 | 229.47 | +5.34% |
| 2023 | 217.84 | +7.86% |
| 2022 | 201.97 | +15.23% |
| 2021 | 175.27 | +11.28% |
| 2020 | 157.51 | +3.81% |
| 2019 | 151.73 | +4.79% |
| 2018 | 144.80 | +5.13% |
| 2017 | 137.73 | +4.57% |
| 2016 | 131.71 | +4.14% |
| 2015 | 126.47 | +3.38% |
| 2014 | 122.33 | +2.58% |
| 2013 | 119.25 | +0.29% |
| 2012 | 118.90 | -1.13% |
| 2011 | 120.26 | -3.18% |
| 2010 | 124.21 | -3.56% |
| 2009 | 128.80 | -3.33% |
| 2008 | 133.24 | -1.59% |
| 2007 | 135.39 | +1.48% |
| 2006 | 133.41 | +4.17% |
| 2005 | 128.07 | +6.58% |
| 2004 | 120.16 | +5.84% |
| 2003 | 113.53 | +2.84% |
| 2002 | 110.40 | +4.50% |
| 2001 | 105.65 | +5.65% |
| 2000 | 100.00 | +6.50% |
| 1999 | 93.90 | +4.33% |
| 1998 | 90.00 | +3.27% |
| 1997 | 87.15 | +4.12% |
| 1996 | 83.70 | +3.69% |
| 1995 | 80.72 | +5.64% |
| 1994 | 76.41 | +3.62% |
| 1993 | 73.74 | +1.37% |
| 1992 | 72.74 | +1.54% |
| 1991 | 71.64 | +1.03% |
| 1990 | 70.91 | +0.50% |
| 1989 | 70.56 | +2.20% |
| 1988 | 69.04 | +3.48% |
| 1987 | 66.72 | +5.10% |
| 1986 | 63.48 | +4.79% |
| 1985 | 60.58 | +5.89% |
| 1984 | 57.21 | +6.40% |
| 1983 | 53.77 | +5.70% |
| 1982 | 50.87 | -0.14% |
| 1981 | 50.94 | -0.62% |
| 1980 | 51.26 | +5.65% |
| 1979 | 48.52 | +11.31% |
| 1978 | 43.59 | +15.20% |
| 1977 | 37.84 | +9.49% |
| 1976 | 34.56 | +6.70% |
| 1975 | 32.39 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the Midwest census region and rebased to 100 in the year 2000.