Home Price History in Louisiana
FHFA all-transactions House Price Index for the state of Louisiana — annual data, 1975 through 2025, rebased to 100 in the year 2000.
Louisiana's FHFA all-transactions House Price Index runs from 1975 through 2025. The state-level HPI, rebased to 100 in 2000, stood at 207.8 at the latest reading. Cumulative nominal appreciation since 2000: +107.8%.
The 2007–2011 housing crisis cut the Louisiana HPI by 4.1% peak-to-trough — from 145.8 in 2008 to 139.8 in 2011. The U.S. national HPI fell roughly 21% over the same window, so Louisiana's drawdown was milder than the national average.
The pandemic-era surge brought Louisiana's HPI from 166.4 in 2019 to 207.8 in 2025 — a +24.8% cumulative gain in 6 years, running below the national pace.
Louisiana sits in the South census region of the United States. Long-run state-level home-price appreciation reflects regional employment patterns, in-migration flows, and supply constraints. State-level FHFA series can mask significant intra-state divergence — see the linked metro pages below for sub-state breakdowns where available.
Metros in Louisiana covered by The Housing Almanac:
- New Orleans (national rank #46)
- Baton Rouge (national rank #67)
For the U.S. national context, see the national median price history or browse all 50 states.
Annual data — Louisiana
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 207.76 | +1.79% |
| 2024 | 204.10 | +1.24% |
| 2023 | 201.60 | +1.57% |
| 2022 | 198.49 | +10.26% |
| 2021 | 180.02 | +5.83% |
| 2020 | 170.10 | +2.21% |
| 2019 | 166.42 | +2.24% |
| 2018 | 162.77 | +2.09% |
| 2017 | 159.44 | +2.47% |
| 2016 | 155.60 | +3.27% |
| 2015 | 150.68 | +3.16% |
| 2014 | 146.06 | +2.63% |
| 2013 | 142.32 | +1.27% |
| 2012 | 140.53 | +0.54% |
| 2011 | 139.77 | -1.25% |
| 2010 | 141.54 | -1.59% |
| 2009 | 143.82 | -1.37% |
| 2008 | 145.82 | +0.19% |
| 2007 | 145.54 | +4.67% |
| 2006 | 139.05 | +11.17% |
| 2005 | 125.08 | +6.58% |
| 2004 | 117.36 | +5.19% |
| 2003 | 111.57 | +3.39% |
| 2002 | 107.91 | +3.22% |
| 2001 | 104.54 | +4.54% |
| 2000 | 100.00 | +4.18% |
| 1999 | 95.99 | +3.82% |
| 1998 | 92.46 | +4.23% |
| 1997 | 88.71 | +4.60% |
| 1996 | 84.81 | +4.55% |
| 1995 | 81.12 | +5.09% |
| 1994 | 77.19 | +5.83% |
| 1993 | 72.94 | +4.39% |
| 1992 | 69.87 | +4.19% |
| 1991 | 67.06 | +2.57% |
| 1990 | 65.38 | +1.41% |
| 1989 | 64.47 | +0.72% |
| 1988 | 64.01 | -6.65% |
| 1987 | 68.57 | -4.00% |
| 1986 | 71.43 | -1.16% |
| 1985 | 72.27 | -3.20% |
| 1984 | 74.66 | +0.42% |
| 1983 | 74.35 | +0.99% |
| 1982 | 73.62 | +3.17% |
| 1981 | 71.36 | +10.82% |
| 1980 | 64.39 | +8.40% |
| 1979 | 59.40 | +22.47% |
| 1978 | 48.50 | +18.03% |
| 1977 | 41.09 | +10.34% |
| 1976 | 37.24 | +9.47% |
| 1975 | 34.02 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the South census region and rebased to 100 in the year 2000.