Home Price History in Kansas
FHFA all-transactions House Price Index for the state of Kansas — annual data, 1975 through 2025, rebased to 100 in the year 2000.
Kansas's FHFA all-transactions House Price Index runs from 1975 through 2025. The state-level HPI, rebased to 100 in 2000, stood at 237.4 at the latest reading. Cumulative nominal appreciation since 2000: +137.4%.
The 2007–2011 housing crisis cut the Kansas HPI by 4.7% peak-to-trough — from 127.0 in 2007 to 121.0 in 2012. The U.S. national HPI fell roughly 21% over the same window, so Kansas's drawdown was milder than the national average.
The pandemic-era surge brought Kansas's HPI from 153.2 in 2019 to 237.4 in 2025 — a +54.9% cumulative gain in 6 years, running above the national pace.
Kansas sits in the Midwest census region of the United States. Long-run state-level home-price appreciation reflects regional employment patterns, in-migration flows, and supply constraints. State-level FHFA series can mask significant intra-state divergence — see the linked metro pages below for sub-state breakdowns where available.
Metros in Kansas covered by The Housing Almanac:
- Wichita (national rank #78)
For the U.S. national context, see the national median price history or browse all 50 states.
Annual data — Kansas
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 237.43 | +4.05% |
| 2024 | 228.19 | +5.90% |
| 2023 | 215.47 | +7.43% |
| 2022 | 200.56 | +13.84% |
| 2021 | 176.18 | +10.60% |
| 2020 | 159.30 | +3.95% |
| 2019 | 153.25 | +4.00% |
| 2018 | 147.36 | +4.93% |
| 2017 | 140.43 | +4.39% |
| 2016 | 134.53 | +4.04% |
| 2015 | 129.30 | +3.06% |
| 2014 | 125.46 | +2.79% |
| 2013 | 122.06 | +0.92% |
| 2012 | 120.95 | -0.49% |
| 2011 | 121.55 | -1.71% |
| 2010 | 123.67 | -1.17% |
| 2009 | 125.13 | -1.11% |
| 2008 | 126.53 | -0.33% |
| 2007 | 126.95 | +2.21% |
| 2006 | 124.20 | +3.35% |
| 2005 | 120.17 | +4.50% |
| 2004 | 115.00 | +3.98% |
| 2003 | 110.60 | +1.95% |
| 2002 | 108.48 | +3.48% |
| 2001 | 104.83 | +4.83% |
| 2000 | 100.00 | +5.89% |
| 1999 | 94.44 | +4.83% |
| 1998 | 90.09 | +4.10% |
| 1997 | 86.54 | +4.38% |
| 1996 | 82.91 | +3.94% |
| 1995 | 79.77 | +6.53% |
| 1994 | 74.88 | +5.48% |
| 1993 | 70.99 | +2.68% |
| 1992 | 69.14 | +1.86% |
| 1991 | 67.88 | +1.03% |
| 1990 | 67.19 | -0.03% |
| 1989 | 67.21 | +1.63% |
| 1988 | 66.13 | +0.93% |
| 1987 | 65.52 | +1.98% |
| 1986 | 64.25 | +3.56% |
| 1985 | 62.04 | +0.45% |
| 1984 | 61.76 | +0.54% |
| 1983 | 61.43 | +3.00% |
| 1982 | 59.64 | +1.45% |
| 1981 | 58.79 | +2.40% |
| 1980 | 57.41 | +6.93% |
| 1979 | 53.69 | +10.16% |
| 1978 | 48.74 | +12.38% |
| 1977 | 43.37 | +12.13% |
| 1976 | 38.68 | +8.07% |
| 1975 | 35.79 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the Midwest census region and rebased to 100 in the year 2000.