Home Price History in Iowa
FHFA all-transactions House Price Index for the state of Iowa — annual data, 1975 through 2025, rebased to 100 in the year 2000.
Iowa's FHFA all-transactions House Price Index runs from 1975 through 2025. The state-level HPI, rebased to 100 in 2000, stood at 219.4 at the latest reading. Cumulative nominal appreciation since 2000: +119.4%.
The 2007–2011 housing crisis cut the Iowa HPI by 2.1% peak-to-trough — from 126.6 in 2008 to 123.9 in 2011. The U.S. national HPI fell roughly 21% over the same window, so Iowa's drawdown was milder than the national average.
The pandemic-era surge brought Iowa's HPI from 152.5 in 2019 to 219.4 in 2025 — a +43.9% cumulative gain in 6 years, running near the national pace.
Iowa sits in the Midwest census region of the United States. Long-run state-level home-price appreciation reflects regional employment patterns, in-migration flows, and supply constraints. State-level FHFA series can mask significant intra-state divergence — see the linked metro pages below for sub-state breakdowns where available.
Metros in Iowa covered by The Housing Almanac:
- Des Moines (national rank #85)
For the U.S. national context, see the national median price history or browse all 50 states.
Annual data — Iowa
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 219.41 | +3.22% |
| 2024 | 212.57 | +5.02% |
| 2023 | 202.40 | +7.11% |
| 2022 | 188.97 | +12.69% |
| 2021 | 167.69 | +8.08% |
| 2020 | 155.16 | +1.77% |
| 2019 | 152.46 | +3.15% |
| 2018 | 147.81 | +3.71% |
| 2017 | 142.52 | +3.85% |
| 2016 | 137.23 | +3.41% |
| 2015 | 132.70 | +2.73% |
| 2014 | 129.17 | +2.30% |
| 2013 | 126.26 | +1.38% |
| 2012 | 124.54 | +0.49% |
| 2011 | 123.93 | -0.60% |
| 2010 | 124.68 | -1.00% |
| 2009 | 125.94 | -0.53% |
| 2008 | 126.61 | +0.42% |
| 2007 | 126.08 | +1.83% |
| 2006 | 123.82 | +2.86% |
| 2005 | 120.38 | +4.80% |
| 2004 | 114.87 | +4.29% |
| 2003 | 110.15 | +2.31% |
| 2002 | 107.66 | +2.83% |
| 2001 | 104.70 | +4.70% |
| 2000 | 100.00 | +4.90% |
| 1999 | 95.33 | +3.88% |
| 1998 | 91.77 | +4.25% |
| 1997 | 88.03 | +3.99% |
| 1996 | 84.65 | +3.95% |
| 1995 | 81.43 | +6.60% |
| 1994 | 76.39 | +5.67% |
| 1993 | 72.29 | +4.97% |
| 1992 | 68.87 | +3.24% |
| 1991 | 66.71 | +4.22% |
| 1990 | 64.01 | +4.81% |
| 1989 | 61.07 | +5.64% |
| 1988 | 57.81 | +2.05% |
| 1987 | 56.65 | +0.76% |
| 1986 | 56.22 | +1.08% |
| 1985 | 55.62 | +1.72% |
| 1984 | 54.68 | +1.09% |
| 1983 | 54.09 | +7.79% |
| 1982 | 50.18 | -1.88% |
| 1981 | 51.14 | -5.66% |
| 1980 | 54.21 | +0.52% |
| 1979 | 53.93 | +10.35% |
| 1978 | 48.87 | +13.68% |
| 1977 | 42.99 | +11.72% |
| 1976 | 38.48 | +13.41% |
| 1975 | 33.93 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the Midwest census region and rebased to 100 in the year 2000.