Home Price History in Indiana
FHFA all-transactions House Price Index for the state of Indiana — annual data, 1975 through 2025, rebased to 100 in the year 2000.
Indiana's FHFA all-transactions House Price Index runs from 1975 through 2025. The state-level HPI, rebased to 100 in 2000, stood at 226.2 at the latest reading. Cumulative nominal appreciation since 2000: +126.2%.
The 2007–2011 housing crisis cut the Indiana HPI by 7.4% peak-to-trough — from 117.7 in 2007 to 109.0 in 2012. The U.S. national HPI fell roughly 21% over the same window, so Indiana's drawdown was milder than the national average.
The pandemic-era surge brought Indiana's HPI from 141.7 in 2019 to 226.2 in 2025 — a +59.7% cumulative gain in 6 years, running above the national pace.
Indiana sits in the Midwest census region of the United States. Long-run state-level home-price appreciation reflects regional employment patterns, in-migration flows, and supply constraints. State-level FHFA series can mask significant intra-state divergence — see the linked metro pages below for sub-state breakdowns where available.
Metros in Indiana covered by The Housing Almanac:
- Indianapolis (national rank #34)
For the U.S. national context, see the national median price history or browse all 50 states.
Annual data — Indiana
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 226.25 | +4.34% |
| 2024 | 216.83 | +5.45% |
| 2023 | 205.63 | +8.03% |
| 2022 | 190.34 | +15.16% |
| 2021 | 165.29 | +12.04% |
| 2020 | 147.53 | +4.12% |
| 2019 | 141.69 | +5.51% |
| 2018 | 134.29 | +6.71% |
| 2017 | 125.85 | +4.49% |
| 2016 | 120.44 | +3.52% |
| 2015 | 116.35 | +3.28% |
| 2014 | 112.65 | +2.38% |
| 2013 | 110.03 | +0.94% |
| 2012 | 109.00 | -0.55% |
| 2011 | 109.60 | -1.84% |
| 2010 | 111.65 | -2.46% |
| 2009 | 114.46 | -2.15% |
| 2008 | 116.97 | -0.64% |
| 2007 | 117.72 | +1.13% |
| 2006 | 116.40 | +1.85% |
| 2005 | 114.29 | +3.53% |
| 2004 | 110.39 | +2.40% |
| 2003 | 107.80 | +1.37% |
| 2002 | 106.34 | +2.00% |
| 2001 | 104.26 | +4.26% |
| 2000 | 100.00 | +3.77% |
| 1999 | 96.37 | +2.96% |
| 1998 | 93.60 | +3.43% |
| 1997 | 90.50 | +4.17% |
| 1996 | 86.88 | +4.29% |
| 1995 | 83.31 | +5.47% |
| 1994 | 78.99 | +3.85% |
| 1993 | 76.06 | +3.26% |
| 1992 | 73.66 | +3.01% |
| 1991 | 71.51 | +3.50% |
| 1990 | 69.09 | +3.23% |
| 1989 | 66.93 | +4.64% |
| 1988 | 63.96 | +5.67% |
| 1987 | 60.53 | +4.24% |
| 1986 | 58.07 | +4.67% |
| 1985 | 55.48 | +3.49% |
| 1984 | 53.61 | +1.80% |
| 1983 | 52.66 | +6.19% |
| 1982 | 49.59 | -4.47% |
| 1981 | 51.91 | +3.94% |
| 1980 | 49.94 | +4.81% |
| 1979 | 47.65 | +13.05% |
| 1978 | 42.15 | +16.31% |
| 1977 | 36.24 | +12.41% |
| 1976 | 32.24 | +5.70% |
| 1975 | 30.50 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the Midwest census region and rebased to 100 in the year 2000.