Home Price History in Georgia
FHFA all-transactions House Price Index for the state of Georgia — annual data, 1975 through 2025, rebased to 100 in the year 2000.
Georgia's FHFA all-transactions House Price Index runs from 1975 through 2025. The state-level HPI, rebased to 100 in 2000, stood at 247.3 at the latest reading. Cumulative nominal appreciation since 2000: +147.3%.
The 2007–2011 housing crisis cut the Georgia HPI by 24.9% peak-to-trough — from 132.4 in 2007 to 99.4 in 2012. The U.S. national HPI fell roughly 21% over the same window, so Georgia's drawdown was more severe than the national average.
The pandemic-era surge brought Georgia's HPI from 150.7 in 2019 to 247.3 in 2025 — a +64.1% cumulative gain in 6 years, running above the national pace.
Georgia sits in the South census region of the United States. Long-run state-level home-price appreciation reflects regional employment patterns, in-migration flows, and supply constraints. State-level FHFA series can mask significant intra-state divergence — see the linked metro pages below for sub-state breakdowns where available.
Metros in Georgia covered by The Housing Almanac:
- Atlanta (national rank #6)
For the U.S. national context, see the national median price history or browse all 50 states.
Annual data — Georgia
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 247.33 | +2.16% |
| 2024 | 242.10 | +4.73% |
| 2023 | 231.17 | +8.22% |
| 2022 | 213.61 | +20.51% |
| 2021 | 177.26 | +12.95% |
| 2020 | 156.94 | +4.15% |
| 2019 | 150.68 | +5.75% |
| 2018 | 142.49 | +7.56% |
| 2017 | 132.48 | +6.09% |
| 2016 | 124.87 | +6.10% |
| 2015 | 117.69 | +5.86% |
| 2014 | 111.17 | +7.74% |
| 2013 | 103.18 | +3.79% |
| 2012 | 99.41 | -5.04% |
| 2011 | 104.69 | -7.50% |
| 2010 | 113.18 | -8.30% |
| 2009 | 123.43 | -4.92% |
| 2008 | 129.82 | -1.96% |
| 2007 | 132.42 | +2.45% |
| 2006 | 129.25 | +4.63% |
| 2005 | 123.53 | +5.47% |
| 2004 | 117.12 | +4.20% |
| 2003 | 112.40 | +2.11% |
| 2002 | 110.08 | +3.71% |
| 2001 | 106.14 | +6.14% |
| 2000 | 100.00 | +7.15% |
| 1999 | 93.33 | +5.55% |
| 1998 | 88.42 | +4.90% |
| 1997 | 84.29 | +4.45% |
| 1996 | 80.70 | +4.02% |
| 1995 | 77.58 | +3.86% |
| 1994 | 74.70 | +2.24% |
| 1993 | 73.06 | +1.88% |
| 1992 | 71.71 | +1.73% |
| 1991 | 70.49 | +0.53% |
| 1990 | 70.12 | +0.23% |
| 1989 | 69.96 | +2.10% |
| 1988 | 68.52 | +4.26% |
| 1987 | 65.72 | +4.53% |
| 1986 | 62.87 | +5.88% |
| 1985 | 59.38 | +4.86% |
| 1984 | 56.63 | +6.09% |
| 1983 | 53.38 | +2.85% |
| 1982 | 51.90 | +5.70% |
| 1981 | 49.10 | +8.68% |
| 1980 | 45.18 | +10.87% |
| 1979 | 40.75 | +9.78% |
| 1978 | 37.12 | +7.91% |
| 1977 | 34.40 | +3.33% |
| 1976 | 33.29 | +4.10% |
| 1975 | 31.98 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the South census region and rebased to 100 in the year 2000.