Home Price History in Delaware
FHFA all-transactions House Price Index for the state of Delaware — annual data, 1975 through 2025, rebased to 100 in the year 2000.
Delaware's FHFA all-transactions House Price Index runs from 1975 through 2025. The state-level HPI, rebased to 100 in 2000, stood at 260.6 at the latest reading. Cumulative nominal appreciation since 2000: +160.6%.
The 2007–2011 housing crisis cut the Delaware HPI by 20.9% peak-to-trough — from 179.4 in 2007 to 141.9 in 2012. The U.S. national HPI fell roughly 21% over the same window, so Delaware's drawdown was in line with the national average.
The pandemic-era surge brought Delaware's HPI from 167.4 in 2019 to 260.6 in 2025 — a +55.7% cumulative gain in 6 years, running above the national pace.
Delaware sits in the South census region of the United States. Long-run state-level home-price appreciation reflects regional employment patterns, in-migration flows, and supply constraints. State-level FHFA series can mask significant intra-state divergence — see the linked metro pages below for sub-state breakdowns where available.
Delaware's metropolitan areas are not yet individually covered by the Housing Almanac. Metro-level FHFA data does exist for many smaller MSAs in this state — see the full metro index.
For the U.S. national context, see the national median price history or browse all 50 states.
Annual data — Delaware
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 260.57 | +3.16% |
| 2024 | 252.58 | +6.84% |
| 2023 | 236.41 | +8.15% |
| 2022 | 218.60 | +14.02% |
| 2021 | 191.72 | +10.85% |
| 2020 | 172.96 | +3.33% |
| 2019 | 167.39 | +3.55% |
| 2018 | 161.65 | +3.90% |
| 2017 | 155.58 | +1.84% |
| 2016 | 152.77 | +2.11% |
| 2015 | 149.62 | +2.21% |
| 2014 | 146.38 | +2.39% |
| 2013 | 142.97 | +0.78% |
| 2012 | 141.87 | -2.86% |
| 2011 | 146.05 | -5.59% |
| 2010 | 154.69 | -4.82% |
| 2009 | 162.53 | -6.63% |
| 2008 | 174.08 | -2.97% |
| 2007 | 179.41 | +2.50% |
| 2006 | 175.03 | +8.99% |
| 2005 | 160.60 | +16.12% |
| 2004 | 138.31 | +13.10% |
| 2003 | 122.29 | +6.65% |
| 2002 | 114.67 | +7.10% |
| 2001 | 107.07 | +7.07% |
| 2000 | 100.00 | +6.69% |
| 1999 | 93.73 | +3.56% |
| 1998 | 90.51 | +2.44% |
| 1997 | 88.35 | +1.25% |
| 1996 | 87.26 | +1.75% |
| 1995 | 85.76 | +0.00% |
| 1994 | 85.76 | -1.30% |
| 1993 | 86.89 | -0.30% |
| 1992 | 87.15 | +0.38% |
| 1991 | 86.82 | +1.26% |
| 1990 | 85.74 | +2.74% |
| 1989 | 83.45 | +9.44% |
| 1988 | 76.25 | +12.46% |
| 1987 | 67.80 | +11.33% |
| 1986 | 60.90 | +9.93% |
| 1985 | 55.40 | +7.51% |
| 1984 | 51.53 | +9.08% |
| 1983 | 47.24 | +6.49% |
| 1982 | 44.36 | +2.33% |
| 1981 | 43.35 | +6.75% |
| 1980 | 40.61 | +16.70% |
| 1979 | 34.80 | +6.39% |
| 1978 | 32.71 | +5.48% |
| 1977 | 31.01 | -3.12% |
| 1976 | 32.01 | +5.89% |
| 1975 | 30.23 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the South census region and rebased to 100 in the year 2000.