Home Price History in Colorado
FHFA all-transactions House Price Index for the state of Colorado — annual data, 1975 through 2025, rebased to 100 in the year 2000.
Colorado's FHFA all-transactions House Price Index runs from 1975 through 2025. The state-level HPI, rebased to 100 in 2000, stood at 284.6 at the latest reading. Cumulative nominal appreciation since 2000: +184.6%.
The 2007–2011 housing crisis cut the Colorado HPI by 9.8% peak-to-trough — from 128.4 in 2007 to 115.9 in 2011. The U.S. national HPI fell roughly 21% over the same window, so Colorado's drawdown was milder than the national average.
The pandemic-era surge brought Colorado's HPI from 200.7 in 2019 to 284.6 in 2025 — a +41.8% cumulative gain in 6 years, running near the national pace.
Colorado sits in the West census region of the United States. Long-run state-level home-price appreciation reflects regional employment patterns, in-migration flows, and supply constraints. State-level FHFA series can mask significant intra-state divergence — see the linked metro pages below for sub-state breakdowns where available.
Metros in Colorado covered by The Housing Almanac:
- Denver (national rank #19)
- Colorado Springs (national rank #75)
For the U.S. national context, see the national median price history or browse all 50 states.
Annual data — Colorado
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 284.60 | +0.13% |
| 2024 | 284.23 | +2.50% |
| 2023 | 277.31 | +2.02% |
| 2022 | 271.83 | +16.43% |
| 2021 | 233.48 | +13.08% |
| 2020 | 206.47 | +2.90% |
| 2019 | 200.65 | +4.81% |
| 2018 | 191.45 | +8.26% |
| 2017 | 176.84 | +8.74% |
| 2016 | 162.63 | +10.47% |
| 2015 | 147.22 | +9.62% |
| 2014 | 134.30 | +9.17% |
| 2013 | 123.02 | +5.35% |
| 2012 | 116.77 | +0.79% |
| 2011 | 115.86 | -3.26% |
| 2010 | 119.76 | -4.17% |
| 2009 | 124.97 | -1.61% |
| 2008 | 127.01 | -1.12% |
| 2007 | 128.45 | +0.86% |
| 2006 | 127.36 | +3.45% |
| 2005 | 123.11 | +5.04% |
| 2004 | 117.20 | +3.04% |
| 2003 | 113.74 | +0.89% |
| 2002 | 112.74 | +4.22% |
| 2001 | 108.18 | +8.18% |
| 2000 | 100.00 | +13.34% |
| 1999 | 88.23 | +7.48% |
| 1998 | 82.09 | +4.76% |
| 1997 | 78.36 | +5.48% |
| 1996 | 74.29 | +4.83% |
| 1995 | 70.87 | +9.25% |
| 1994 | 64.87 | +10.01% |
| 1993 | 58.97 | +8.68% |
| 1992 | 54.26 | +5.75% |
| 1991 | 51.31 | +3.32% |
| 1990 | 49.66 | +2.39% |
| 1989 | 48.50 | +1.15% |
| 1988 | 47.95 | -2.30% |
| 1987 | 49.08 | -1.13% |
| 1986 | 49.64 | +2.14% |
| 1985 | 48.60 | -0.16% |
| 1984 | 48.68 | +0.10% |
| 1983 | 48.63 | +2.16% |
| 1982 | 47.60 | +11.71% |
| 1981 | 42.61 | +6.63% |
| 1980 | 39.96 | +9.75% |
| 1979 | 36.41 | +17.07% |
| 1978 | 31.10 | +18.88% |
| 1977 | 26.16 | +14.94% |
| 1976 | 22.76 | +9.48% |
| 1975 | 20.79 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the West census region and rebased to 100 in the year 2000.