Home Price History in Houston
FHFA all-transactions House Price Index for the Houston-Pasadena-The Woodlands, TX metropolitan statistical area — annual data, 1975 through 2025, rebased to 100 in the year 2000.
Houston's housing market has decoupled from the U.S. average more than once. The 2007–2011 drawdown was just -7% — the second-mildest of any top-25 metro — thanks to Texas's late and limited subprime exposure. The 2014–2016 oil-price crash created a localized correction not visible in the national index. Pandemic-era appreciation has been moderate; 2024 HPI is roughly 2.0× the 2000 base.
The 2007–2011 housing crisis cut the Houston HPI by 2.6% peak-to-trough — from 139.8 in 2009 to 136.2 in 2011. For context, the U.S. national HPI fell roughly 24% over the same period, so Houston was meaningfully less affected than the national average.
The pandemic-era surge brought the Houston HPI from 207.6 in 2019 to 293.1 in 2025 — a cumulative +41.2% move in 6 years. Compared to the U.S. national HPI's roughly 50% gain over the same period, Houston appreciated roughly in line with the national rate.
Located in the South region of the United States, Houston is one of the 100 largest U.S. metropolitan statistical areas by population. Long-run housing appreciation in Houston reflects a combination of regional employment trends, in-migration patterns, and local supply constraints. The full year-by-year FHFA HPI for Houston is in the data table below.
To compare Houston to the national U.S. housing market, see the national median price history dashboard. Other metros in the South region: see the full metro index. For state-level data, see the state index.
Annual data — Houston
FHFA House Price Index, 2000=100. Annual data; not seasonally adjusted. Source: U.S. Federal Housing Finance Agency.
| Year | HPI (2000=100) | YoY change |
|---|---|---|
| 2025 | 293.08 | +1.46% |
| 2024 | 288.86 | +2.87% |
| 2023 | 280.80 | +5.87% |
| 2022 | 265.23 | +14.37% |
| 2021 | 231.91 | +8.32% |
| 2020 | 214.10 | +3.15% |
| 2019 | 207.57 | +3.71% |
| 2018 | 200.15 | +5.03% |
| 2017 | 190.57 | +4.01% |
| 2016 | 183.22 | +3.97% |
| 2015 | 176.22 | +7.70% |
| 2014 | 163.62 | +11.02% |
| 2013 | 147.38 | +5.60% |
| 2012 | 139.57 | +2.47% |
| 2011 | 136.20 | -1.37% |
| 2010 | 138.09 | -1.20% |
| 2009 | 139.77 | +0.54% |
| 2008 | 139.02 | +2.20% |
| 2007 | 136.03 | +4.70% |
| 2006 | 129.92 | +6.06% |
| 2005 | 122.50 | +4.68% |
| 2004 | 117.02 | +3.37% |
| 2003 | 113.20 | +2.91% |
| 2002 | 110.00 | +3.91% |
| 2001 | 105.86 | +5.86% |
| 2000 | 100.00 | +7.47% |
| 1999 | 93.05 | +6.42% |
| 1998 | 87.44 | +5.60% |
| 1997 | 82.80 | +2.12% |
| 1996 | 81.08 | +2.18% |
| 1995 | 79.35 | -0.09% |
| 1994 | 79.42 | -0.06% |
| 1993 | 79.47 | +1.57% |
| 1992 | 78.24 | +3.03% |
| 1991 | 75.94 | +2.90% |
| 1990 | 73.80 | +3.94% |
| 1989 | 71.00 | +6.14% |
| 1988 | 66.89 | -1.05% |
| 1987 | 67.60 | -7.68% |
| 1986 | 73.22 | -3.35% |
| 1985 | 75.76 | -8.19% |
| 1984 | 82.52 | -3.62% |
| 1983 | 85.62 | -0.75% |
| 1982 | 86.27 | +10.57% |
| 1981 | 78.02 | +6.88% |
| 1980 | 73.00 | +9.00% |
| 1979 | 66.97 | +13.84% |
| 1978 | 58.83 | +13.90% |
| 1977 | 51.65 | +14.37% |
| 1976 | 45.16 | +17.12% |
| 1975 | 38.56 | — |
Methodology
The FHFA House Price Index is a weighted, repeat-sales index that measures average price changes in repeat sales or refinancings on the same single-family properties. The all-transactions index incorporates both purchase mortgages and refinance appraisals; the index is calibrated to the South census region and rebased to 100 in the year 2000. Coverage begins in 1975 for Houston.